Past Samples, Reports & Data
Regular Scheme
| JAN 2025 | 250111 | COA | Analyte Report | Method Report | MAP |
|---|---|---|---|---|---|
| FEB 2025 | 250213 | COA | Analyte Report | Method Report | Urea (shared) |
| MAR 2025 | 250311 | COA | Analyte Report | Method Report | Gypsum |
| APR 2025 | 250411 | COA | Analyte Report | Method Report | DAP |
| MAY 2025 | 250511 | COA | Analyte Report | Method Report | 5-0-20 |
| JUN 2025 | 250611 | COA | Analyte Report | Method Report | Calcium Nitrate |
| JUL 2025 | 250714 | COA | Analyte Report | Method Report | 19-19-19 (shared) |
| AUG 2025 | 250811 | COA | Analyte Report | Method Report | NPK 21-7-14 w/S |
| SEP 2025 | 250911 | COA | Analyte Report | Method Report | Urea + inhibitor Urea |
| OCT 2025 | 251011 | COA | Analyte Report | Method Report | Liquid Ammonium Polyphosphate |
| NOV 2025 | 251111 | COA | Analyte Report | Method Report | 16-16-16 |
| DEC 2025 | 251215 | COA | Analyte Report | Method Report | Potash (shared) |
N Scheme
| FEB 2025 | 250213 | COA | Analyte Report | Method Report | Urea (shared) |
|---|---|---|---|---|---|
| JUN 2025 | 250631 | COA | Analyte Report | Method Report | UAN |
| OCT 2025 | 251031 | COA | Analyte Report | Method Report | Ammonium Sulfate |
P Scheme
| MAR 2025 | 250341 | COA | Analyte Report | Method Report | MAP/DAP + Zn |
|---|---|---|---|---|---|
| JUL 2025 | 250714 | COA | Analyte Report | Method Report | 19-19-19 (shared) |
| NOV 2025 | 251141 | COA | Analyte Report | Method Report | Phosphate Rock |
K Scheme
| APR 2025 | 250451 | COA | Analyte Report | Method Report | 0-0-50 |
|---|---|---|---|---|---|
| AUG 2025 | 250851 | COA | Analyte Report | Method Report | K-Mg-SO4 |
| DEC 2025 | 251215 | COA | Analyte Report | Method Report | Potash (shared) |
2024:
Regular Scheme
| JAN 2024 | 240111 | COA | Analyte Report | Method Report | MAP/Zn |
|---|---|---|---|---|---|
| FEB 2024 | 240213 | COA | Analyte Report | Method Report | Urea (shared) |
| MAR 2024 | 240311 | COA | Analyte Report | Method Report | Organic with Humic Acids |
| APR 2024 | 240411 | COA | Analyte Report | Method Report | Macro-Micro-Humic |
| MAY 2024 | 240511 | COA | Analyte Report | Method Report | Mg thiosulfate |
| JUN 2024 | 240611 | COA | Analyte Report | Method Report | Calcium nitrate |
| JUL 2024 | 240714 | COA | Analyte Report | Method Report | 18-46-0 DAP (shared) |
| AUG 2024 | 240811 | COA | Analyte Report | Method Report | NPK 21-7-14 w/S |
| SEP 2024 | 240911 | COA | Analyte Report | Method Report | Urea + inhibitor 46-0-0 |
| OCT 2024 | 241011 | COA | Analyte Report | Method Report | Liquid Ammonium Polyphosphate 11-37-0 |
| NOV 2024 | 241111 | COA | Analyte Report | Method Report | Gypsum |
| DEC 2024 | 241215 | COA | Analyte Report | Method Report | Potash (shared) |
N Scheme
| FEB 2024 | 240213 | COA | Analyte Report | Method Report | Urea (shared) |
|---|---|---|---|---|---|
| JUN 2024 | 240631 | COA | Analyte Report | Method Report | 32-0-0 UAN |
| OCT 2024 | 241031 | COA | Analyte Report | Method Report | Ammonium Sulfate 40-0-0 |
P Scheme
| MAR 2024 | 240341 | COA | Analyte Report | Method Report | MAP + Zn |
|---|---|---|---|---|---|
| JUL 2024 | 240714 | COA | Analyte Report | Method Report | 18-46-0 DAP (shared) |
| NOV 2024 | 241141 | COA | Analyte Report | Method Report | Phosphate Rock |